Zebra Z-Ultimate 2000T and 4000T polyester labels offer comparable performance to Z-Ultimate 3000T at a lower price
Zebra‘s Z-Ultimate 2000T and Z-Ultimate 4000T label materials are similar to legacy Z-Ultimate 3000T label material in quality and performance, but offer additional savings.
Performance Characteristic | Z-Ultimate 2000T | Z-Ultimate 3000T | Z-Ultimate 4000T |
---|---|---|---|
Print quality | *** | *** | *** |
Initial tack to surfaces | **1/2 | *** | *** |
Ultimate adhesive strength | **1/2 | *** | *** |
Image durability | *** | *** | *** |
Chemical resistance | **1/2 | *** | *** |
Able to fanfold | *** | NR | *** |
UL recognized | 4100, 5095, 5100 | ||
UL/cUL recognized | 4100, 5095, 5100 | 5095, 5100 (White & Silver only) | |
CSA recognized | No | 4100, 5095, 5100 | 5095, 5100 (White & Silver only) |
Print speed up to | 6 ips | 6 ips | 6 ips |
Minimum application temperature | 50° F (10° C) | 50° F (10° C) | 50° F (10° C) |
Minimum service temperature | -40° F (-40° C) | -40° F (-40° C) | -40° F (-40° C) |
Maximum heat resistance | 302° F (150° C) | 302° F (150° C) | 302° F (150° C) |
Performance Key:
*** Excellent
** Very Good
* Fair
NR—Not Recommended